Assessor’s Parcel Number | 78657116 |
Days on Market | 38 |
Last Modified | May 10th at 8:56am |
Listing Status | Closed |
Price Per Sq. Ft. | $401.65 |
Property Type | Single Family Residence |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $215.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,552 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Stories | 2 |
Fence | Wrought Iron |
Lot Size | 5,380 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Slab |
Roofing | Concrete |
View | Panoramic |
Junior High School | Newhart |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ladera Ranch Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lora Rosenfeld at First Team Real Estate.