Assessor’s Parcel Number | 78649114 |
Days on Market | 170 |
Last Modified | February 13th at 7:18am |
Listing Status | Active |
Price Per Sq. Ft. | $292.02 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $226.00 |
Appliances | Water Softener |
Bathrooms | 2 full baths, 3 three quarter baths |
Bedrooms | 6 |
Cooling | Zoned |
Fireplace | Fire Pit |
Floorspace | 3,972 sq. ft. |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Separate Family Room |
Stories | 3 |
Acres | 0.13 |
Fence | Wrought Iron |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Stone |
Pool Features | Waterfall |
Roofing | Tile |
Spa Features | Heated |
View | Trees/Woods |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ladera Ranch Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Uma Perricone at Re/max Select One.